TAUARI
Scientific Name: Couratari oblongifolia
Family: Lecythidaceae
Collection location: Santarém-PA
Common Names: Embirema, Imbirema, Tauari, Tauari-amarelo, Tauari-branco, Tauari-morrão
Tree: Commercial height (m): min. 9.0 - mean 12.0 - max 16.0; Diameter (DAB) (cm): min. 45 - mean 62 - max. 75; Trunk: straight, cylindrical; Bark: thickness (cm) 1.0 - 2.0 (smooth to slightly fissured); Buttresses: up to 5 m.
General Characteristics: Color: white to yellowish white; Growth rings: not sharply demarcated; Grain: straight; Texture: medium; Figure: lacking; Luster: faint; Green weight (kg/m3): 1090; Basic specific gravity (g/cm3): 0.49.
Kiln drying: Rate: very fast (days) 3,5; Defects: none; Shrinkage (%): vol. 10.4 - tang. 6.1 - rad. 3.6.
Preservation: Ease: group I; Retention (kg/m3): min. 348 - mean 456 - max. 503; Penetration: total uniform.
Workability: Sawing: easy; Planing: easy.
Workability - Type of Action
Results | Planer | Sandpaper | Vise | Drill | Nail crack |
---|---|---|---|---|---|
Surface Finishing | Excellent | - | - | - | - |
Treatability of Wood
Heartwood | Sapwood |
---|---|
- | - |
Kiln drying: 3.50
Physical properties
Density (g/cm³) | Shrinkage (%) | Shrinkage Tangential/ Shrinkage Radial | |||||
---|---|---|---|---|---|---|---|
Dry | Green | Basic | Aparente | Tangential | Radial | Volumetric | |
1.09 | 0.49 | 6.10 | 3.60 | 10.40 | 1.69 |
Mechanical properties
Condition | Static bending (kgf/cm²) | Compression (kgf/cm²) | Janka hardness (kgf) | |||
---|---|---|---|---|---|---|
Modulus of rupture | Modulus of elasticity (x 1.000) | Parallel to grain | Perpendicular to the grain | Parallel to grain | End to the grain | |
Maximum compression | Stress at proportional limit | |||||
Green | 589.00 | 95.00 | 277.00 | 46.00 | 380.00 | 356.00 |
Dry | 905.00 | 108.00 | 477.00 | 62.00 | 542.00 | 380.00 |
Condition | Static bending (MPa) | Compression (MPa) | Janka hardness (N) | |||
---|---|---|---|---|---|---|
Modulus of rupture | Modulus of elasticity (x1000) | Parallel to grain | Perpendicular to the grain | Parallel to grain | Transversal às Fibras | |
Maximum compression | Stress at proportional limit P.L.* | |||||
Green | 57.76 | 9.32 | 27.16 | 4.51 | 3726.54 | 3491.18 |
Dry | 88.75 | 10.59 | 46.78 | 6.08 | 5315.22 | 3726.54 |
P.L. = Proportional Limit
Condition | Tension (kgf/cm²) | Cleavage strenght (kgf/cm) | Shear parallel to grain (kgf/cm²) | Nail extraction (kgf) | |
---|---|---|---|---|---|
Perpendicular to the grain | Maximum compression | Maximum compression | Parallel to grain | End to the grain | |
Maximum compression | |||||
Green | 33.00 | 69.00 | |||
Dry | 37.00 | 87.00 |
Condition | Tension (MPa) | Cleavage strenght (N/cm) | Shear parallel to grain (MPa) | Nail extraction (N) | |
---|---|---|---|---|---|
Perpendicular to Fibers | Maximum compression | Maximum compression | Parallel to grain | Transversal às Fibras | |
Maximum compression | |||||
Green | 3.24 | 6.77 | |||
Dry | 3.63 | 8.53 |
Heartwood Color Classification: Yellow