COPAÍBA
Scientific Name: Copaifera sp.
Family: Caesalpiniaceae
Collection location: Juruá-Solimões-AM
Common Names: Copaíba, Copaibarana, Ólea-pardo
Tree:
General Characteristics:
Workability:
Workability - Type of Action
Results | Planer | Sandpaper | Vise | Drill | Nail crack |
---|---|---|---|---|---|
Surface Finishing | - | - | Regular | - |
Physical properties
Density (g/cm³) | Shrinkage (%) | Shrinkage Tangential/ Shrinkage Radial | |||||
---|---|---|---|---|---|---|---|
Dry | Green | Basic | Aparente | Tangential | Radial | Volumetric | |
0.64 | 1.16 | 0.56 | 0.62 | 7.54 | 4.93 | 12.69 | 1.53 |
Mechanical properties
Condition | Static bending (kgf/cm²) | Compression (kgf/cm²) | Janka hardness (kgf) | |||
---|---|---|---|---|---|---|
Modulus of rupture | Modulus of elasticity (x 1.000) | Parallel to grain | Perpendicular to the grain | Parallel to grain | End to the grain | |
Maximum compression | Stress at proportional limit | |||||
Green | 693.00 | 98.00 | 288.00 | 40.00 | 462.00 | 457.00 |
Dry | 934.00 | 118.00 | 614.00 | 70.00 | 732.00 | 577.00 |
Condition | Static bending (MPa) | Compression (MPa) | Janka hardness (N) | |||
---|---|---|---|---|---|---|
Modulus of rupture | Modulus of elasticity (x1000) | Parallel to grain | Perpendicular to the grain | Parallel to grain | Transversal às Fibras | |
Maximum compression | Stress at proportional limit P.L.* | |||||
Green | 67.96 | 9.61 | 28.24 | 3.92 | 4530.68 | 4481.65 |
Dry | 91.59 | 11.57 | 60.21 | 6.86 | 7178.49 | 5658.45 |
P.L. = Proportional Limit
Condition | Tension (kgf/cm²) | Cleavage strenght (kgf/cm) | Shear parallel to grain (kgf/cm²) | Nail extraction (kgf) | |
---|---|---|---|---|---|
Perpendicular to the grain | Maximum compression | Maximum compression | Parallel to grain | End to the grain | |
Maximum compression | |||||
Green | 31.00 | 41.00 | 93.00 | ||
Dry | 30.00 | 46.00 | 115.00 |
Condition | Tension (MPa) | Cleavage strenght (N/cm) | Shear parallel to grain (MPa) | Nail extraction (N) | |
---|---|---|---|---|---|
Perpendicular to Fibers | Maximum compression | Maximum compression | Parallel to grain | Transversal às Fibras | |
Maximum compression | |||||
Green | 3.04 | 402.07 | 9.12 | ||
Dry | 2.94 | 451.11 | 11.28 |
Heartwood Color Classification: Brown